Description
| Model | F3015T | F4020T | F6020T | F6525T |
|---|---|---|---|---|
| Laser power | 1.5-20kW | 1.5-20kW | 1.5-20kW | 1.5-20kW |
| Working area | 3050x1530mm | 4050x2030mm | 6050x1530mm | 6050x2030mm |
| Positioning accuracy | 0.05mm | 0.05mm | 0.05mm | 0.05mm |
| Max. running speed | 115m/min | 115m/min | 115m/min | 115m/min |
| Max. acceleration | 1.2G | 1.2G | 1.2G | 1.2G |




Reviews
There are no reviews yet.