Description
Machine Specifications
| Parts Name | GMD8025 | GMD6020 | GMD4020 | GMD3013 |
|---|---|---|---|---|
| Nominal pressure | 80ton | 60ton | 40ton | 30ton |
| Length of workbench | 2500mm | 2000mm | 1300mm | 600mm |
| Height of workbench | 940mm | 900mm | 900mm | 700mm |
| Height of the opening | 460mm | 460mm | 460mm | 460mm |
| Throat depth | 410mm | 410mm | 400mm | 300mm |
| Travel distance of the pressure board | 150mm | 150mm | 150mm | 150mm |
| Back and forth movement range of the rear-fixing device | 500mm | 500mm | 500mm | 500mm |
| Rising/descending speed of the pressure board | 200mm/s | 220mm/s | 230mm/s | 260mm/s |
| Pressing speed of the pressure board | 30mm/s | 30mm/s | 30mm/s | 30mm/s |
| Back-and-forth moving speed of the rear fixing device | 300mm/s | 300mm/s | 300mm/s | 300mm/s |
| Number of machine axes | 6 axis | 6 axis | 6 axis | 4 axis |
| Total power capacity | 45KVA | 37KVA | 23KVA | 19KVA |
| Main motor power | 25KW x 2 | 18.5KW x 2 | 11KW x 2 | 7.5KW x 2 |
| Weight of equipment | 7300kg | 5000kg | 3500kg | 2600kg |
| Machine dimension (L/W/H) | 2700x1650x3300mm | 2200x1500x2950mm | 1500x1450x2400mm | 800x1350x2100mm |
| Gross power | 52KW | 29KW | 22KW | 15KW |



Reviews
There are no reviews yet.