Description
| Model | FLM-20W | FLM-30W | FLM-50W |
|---|---|---|---|
| Average Output Power | 20W | 30W | 50W |
| Marking Width | 70 x 70mm | 110 x 110mm / 175 x 175mm | 150 x 150mm |
| Marking Depth | 0.01-0.4mm | 0.01-0.4mm | 0.01-0.6mm |
| Repeatability | 0.002mm | 0.002mm | 0.002mm |
| Minimum Line Width | 0.01mm | 0.01mm | 0.01mm |
| Minimum Character | 0.15mm | 0.15mm | 0.15mm |
| Marking Speed | ≥800 standard characters/second | ||
| Laser Output Power | 10%-100% continuously adjustable | ||
| Beam Quality | <1.5M2 | <1.5M2 | <1.5M2 |
| Concentration Spot Diameter | <0.01mm | <0.01mm | <0.01mm |
| Power Supply | 220V single phase / 50HZ / <350W power supply | 220V single phase / 50HZ / <400W | |



Reviews
There are no reviews yet.